Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Boys Division 1 Team Sweepstakes – Mt. SAC Cross Country Invitational 2003

Published by
Mt. SAC Cross Country Invitational   Oct 25th 2003, 8:00pm
Comments
This is a 15 second +PLUS preview, subscribe for full access at plus.runnerspace.com

Mt. SAC Cross Country Invitational, October 17, 24 & 25, 2003 at Walnut, CA

Results:

1 Jaedtke, Dylan 11 Royal 15:01 5:00
2 Cardenas, Jonath 12 Reno 15:06 5:02
3 Mercado, Diego 10 West Covina 15:10 5:03
4 Tesfa, Fitsum 11 Don Lugo 15:10 5:03
5 Trinidad, Andre 12 Rancho Cucamonga 15:12 5:04
6 Pottey, Stephen 12 Galena 15:15 5:05
7 Trupiano, Stephe 11 Rancho Cucamonga 15:16 5:05
8 Gonzales, Alfred 10 Don Lugo 15:22 5:07
9 Ramirez, Ruben 12 Don Lugo 15:23 5:08
10 Kessen, Ben 12 Crescenta Valley 15:24 5:08
11 Mercado, Danny 10 West Covina 15:27 5:09
12 Skillens, Randy 11 St. John Bosco 15:28 5:09
13 Reed, Ben 12 Catalina Foothills 15:29 5:10
14 Acosta, AJ 10 El Camino 15:31 5:10
15 Graddy, Ryan 12 Torrey Pines 15:31 5:10
16 Smith, Scotty 11 Dana Hills 15:33 5:11
17 Munoz, Michael 10 Murrieta Valley 15:34 5:11
18 Aaron, Borja 12 Upland 15:36 5:12
19 Mercado, Antho 12 Murrieta Valley 15:38 5:13
20 Gonzalez, Sergio 12 Upland 15:39 5:13
21 Sullivan, Kevin 10 Royal 15:39 5:13
22 Parker, Joseph 10 Reno 15:40 5:13
23 Garcia, Galen 12 Catalina Foothills 15:41 5:14
24 Shackelton, Davi 12 Reno 15:41 5:14
25 Whisman, Rusty 11 Crescenta Valley 15:42 5:14
26 Mercado, Alex 10 Don Lugo 15:43 5:14
27 Rodie, Bryan 12 Royal 15:46 5:15
28 Pederson, Jason 10 Royal 15:47 5:16
29 Uribe, Luis 12 St. John Bosco 15:48 5:16
30 Getskow, Jace 12 Canyon (cc) 15:48 5:16
31 Milloy, Patrick 10 Murrieta Valley 15:49 5:16
32 Anderson, Leif 11 Reno 15:51 5:17
33 Gamboa, Ryan 9 Upland 15:53 5:18
34 Moreno, Mark 12 Don Lugo 15:54 5:18
35 White, Taylor 12 Dana Hills 15:55 5:18
36 Wilson, Jeff 12 El Camino 15:57 5:19
37 Aguinaga, Andres 12 Highland (pal) 15:58 5:19
38 Orozco, Jose 11 Murrieta Valley 15:58 5:19
39 Yerena, Jonathan 10 West Covina 15:59 5:20
40 Dickinson, Chris 10 Canyon (cc) 16:00 5:20
41 Castillo, Andre 12 Rancho Bernardo 16:00 5:20
42 Mendez, Hector 11 Rancho Cucamonga 16:01 5:20
43 Barrios, Ephraim 12 St. John Bosco 16:02 5:21
44 Brokhausen, Nic 12 Fountain Valley 16:03 5:21
45 Geib, Daniel 10 Galena 16:03 5:21
46 Wolack, Nathan 12 Don Lugo 16:04 5:21
47 Selley, Josh 12 Fountain Valley 16:05 5:22
48 Schubert, Matt 12 Rancho Bernardo 16:05 5:22
49 Harris, Alex 12 Canyon (cc) 16:06 5:22
50 Tapia, Steven 12 El Camino 16:07 5:22
51 Reichl, Ken 12 Royal 16:07 5:22
52 Werner, Tommy 11 Canyon (cc) 16:07 5:22
53 Hersh, CJ 11 Torrey Pines 16:08 5:23
54 Van Antwerp, Mi 11 Galena 16:10 5:23
55 St.laurent, Micha 10 El Camino 16:10 5:23
56 Nartin, Dj 12 Torrey Pines 16:11 5:24
57 Thomason, Brett 12 Rancho Bernardo 16:13 5:24
58 Gonzales, Jorge 10 Dana Hills 16:13 5:24
59 Kurtis, Rohrenba 10 Highland (pal) 16:14 5:25
60 Rosenthal, Rober 12 Catalina Foothills 16:16 5:25
61 Mcdonald, Adam 10 Canyon (cc) 16:17 5:26
62 Moore, Brian 11 Canyon (cc) 16:19 5:26
63 Tibaduiza, Raul 11 Galena 16:19 5:26
64 Mercado, Cesar 10 Don Lugo 16:20 5:27
65 Davila, Albert 9 Upland 16:21 5:27
66 Schuster, Ben 11 Torrey Pines 16:23 5:28
67 Dargitz, Carl 10 Rancho Bernardo 16:23 5:28
68 Rojas, Hector 12 Upland 16:23 5:28
69 Schlotthauer, Jon 9 Rancho Cucamonga 16:24 5:28
70 Kelly, Matt 12 Crescenta Valley 16:24 5:28
71 Tamura, Evan 12 Huntington Beach 16:25 5:28
72 Grimes, Darron 11 Dana Hills 16:25 5:28
73 Sandoval, Jonatha 12 St. John Bosco 16:25 5:28
74 Figarsky, Ian 11 Fountain Valley 16:26 5:29
75 Conway, Jesse 12 Royal 16:27 5:29
76 Urak, Kevin 11 St. John Bosco 16:28 5:29
77 Arakaki, James 10 Crescenta Valley 16:29 5:30
78 Dredge, Justin 12 Torrey Pines 16:30 5:30
79 Tully-doyle, Colt 10 Rancho Bernardo 16:30 5:30
80 Kubo, Corey 12 Fountain Valley 16:31 5:30
81 Cramoline, Jeff 12 Crescenta Valley 16:31 5:30
82 Garcia, Leonardo 11 Dana Hills 16:32 5:31
83 Sellers, Nathan 10 Crescenta Valley 16:32 5:31
84 Heaton, Mike 12 Catalina Foothills 16:33 5:31
85 Greenburg, Alex 11 Upland 16:34 5:31
86 Perez, Luis 11 St. John Bosco 16:36 5:32
87 Gulden, Matt 11 Royal 16:37 5:32
88 Salguero, Mario 12 Highland (pal) 16:37 5:32
89 Farmer, Danny 12 Torrey Pines 16:38 5:33
90 Kendis, Adam 12 Fountain Valley 16:39 5:33
91 Elvick, Robert 11 Reno 16:40 5:33
92 Cisneros, Jesse 12 Canyon (cc) 16:41 5:34
93 Synder, John 11 Rancho Cucamonga 16:42 5:34
94 Villarreal, Jose 12 West Covina 16:44 5:35
95 Lopez, Alex 12 West Covina 16:45 5:35
96 Merna, Nick 11 Huntington Beach 16:45 5:35
97 Nogin, Victor 12 Dana Hills 16:46 5:35
98 Sinclair, Keith 12 Fountain Valley 16:46 5:35
99 Correia, Chase 12 Galena 16:49 5:36
100 Wise, Mark 12 Rancho Cucamonga 16:50 5:37
101 Eichelberger, Ste 10 Catalina Foothills 16:50 5:37
102 Kim, Eugene 11 Huntington Beach 16:51 5:37
103 Hasty, Greg 12 Murrieta Valley 16:52 5:37
104 Prior, George 11 Huntington Beach 16:52 5:37
105 Karbelk, Jason 11 Crescenta Valley 16:53 5:38
106 Gandhi, Mahesh 12 St. John Bosco 16:54 5:38
107 Hubner, Adam 10 Huntington Beach 16:55 5:38
108 Heinfeld, Ryan 10 Catalina Foothills 17:00 5:40
109 Naranjo, Michael 11 Rancho Cucamonga 17:04 5:41
110 Novak, Nick 11 Catalina Foothills 17:09 5:43
111 Kenyon, Arturo 12 Murrieta Valley 17:09 5:43
112 Harris, Brian 12 Murrieta Valley 17:11 5:44
113 Arciniaga, Mike 12 Fountain Valley 17:13 5:44
114 Illingworth, Dann 10 Torrey Pines 17:17 5:46
115 Wright, Nathan 12 Highland (pal) 17:18 5:46
116 Bailey, James 11 Reno 17:22 5:47
117 Calderon, Christ 12 Highland (pal) 17:22 5:47
118 Spitz, Mike 11 Rancho Bernardo 17:24 5:48
119 Fenlason, Andre 11 Rancho Bernardo 17:25 5:48
120 Abrego, Kenny 12 West Covina 17:34 5:51
121 Ryan, Eck 12 Galena 17:36 5:52
122 Shaw, James 12 Highland (pal) 17:42 5:54
123 Tracy, Ted 10 Huntington Beach 17:43 5:54
124 Freeman, Matthe 9 Reno 17:44 5:55
125 Marquez, Jose 12 West Covina 17:46 5:55
126 Shutt, Jeff 10 Dana Hills 17:48 5:56
127 Kennedy, Jared 12 Highland (pal) 17:49 5:56
128 Maharaj, Shalend 11 El Camino 18:11 6:04


1:17:32 4 8 9 26 34 46 64 4 8 9 26 34 46 64 1 Don Lugo 81 15:12 5:12:10
1:18:20 1 21 27 28 51 75 87 1 21 27 28 51 75 87 2 Royal 128 15:12 5:12:13
1:18:58 2 22 24 32 91 116 124 2 22 24 32 91 116 124 3 Reno 171 15:12 5:12:16
1:19:52 18 20 33 65 68 85 18 20 33 65 68 85 4 Upland 204 15:12 5:12:19
1:19:51 17 19 31 38 103 111 112 17 19 31 38 103 111 112 5 Murrieta Valley 208 15:12 5:12:19
1:19:35 5 7 42 69 93 100 109 5 7 42 69 93 100 109 6 Rancho Cucamonga 216 15:12 5:12:18
1:20:18 30 40 49 52 61 62 92 30 40 49 52 61 62 92 7 Canyon (cc) 232 16:12 5:12:21
1:20:11 12 29 43 73 76 86 106 12 29 43 73 76 86 106 8 St. John Bosco 233 16:12 5:12:21
1:20:05 3 11 39 94 95 120 125 3 11 39 94 95 120 125 9 West Covina 242 16:12 5:12:20
1:20:30 10 25 70 77 81 83 105 10 25 70 77 81 83 105 10 Crescenta Valley 263 16:12 5:12:22
1:20:38 16 35 58 72 82 97 126 16 35 58 72 82 97 126 11 Dana Hills 263 16:12 5:12:23
1:20:36 6 45 54 63 99 121 6 45 54 63 99 121 12 Galena 267 16:12 5:12:22
1:20:43 15 53 56 66 78 89 114 15 53 56 66 78 89 114 13 Torrey Pines 268 16:12 5:12:23
1:20:49 13 23 60 84 101 108 110 13 23 60 84 101 108 110 14 Catalina Foothills 281 16:12 5:12:23
1:21:56 14 36 50 55 128 14 36 50 55 128 15 El Camino 283 16:12 5:12:28
1:21:11 41 48 57 67 79 118 119 41 48 57 67 79 118 119 16 Rancho Bernardo 292 16:12 5:12:25
1:21:44 44 47 74 80 90 98 113 44 47 74 80 90 98 113 17 Fountain Valley 335 16:12 5:12:27
1:23:29 37 59 88 115 117 122 127 37 59 88 115 117 122 127 18 Highland (pal) 416 16:12 5:12:34
1:23:48 71 96 102 104 107 123 71 96 102 104 107 123 19 Huntington Beach 480 16:12 5:12:35

 

More videos

History for Mt. SAC Cross Country Invitational
YearResultsVideosNewsPhotosBlogs
2023 2 156 9    
2022 1 142 8    
2021 1 169 8 607  
Show 18 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!