Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Race 51 - Boys D1 Varsity - Mt. Sac Cross Country Invite 2009

Published by
Ian Terpin   Oct 24th 2009, 3:52pm
Comments

Mt. Sac Cross Country Invitational

Race #51 - Boy's High School Varsity : 7:37:00

Place School Points Team_Time Avg_Runner Finish_Order Scoring_Order
1 Paloma Valley 94 1:21:47 16:21 2 11 15 24 42 66 81 2 11 15 24 42 66 81
2 Troy 96 1:21:48 16:21 3 5 10 27 51 61 130 3 5 10 27 51 61 129
3 Capistrano Valley 113 1:22:20 16:28 4 7 17 41 44 49 85 4 7 17 41 44 49 84
4 Chino Hills 171 1:24:09 16:49 16 19 33 48 55 68 71 16 19 33 48 55 68 71
5 Alameda (ala) 176 1:23:21 16:40 1 12 34 47 83 89 126 1 12 34 47 82 88 125
6 Monte Vista (dan) 193 1:24:25 16:53 8 23 38 60 64 75 80 8 23 38 60 64 75 80
7 J.F. Kennedy 260 1:25:49 17:09 6 43 50 76 86 117 140 6 43 50 76 85 116 139
8 Lincoln 276 1:26:29 17:17 31 39 56 63 88 90 103 31 39 56 63 87 89 102
9 Belmont (la) 296 1:26:41 17:20 35 53 67 69 72 108 131 35 53 67 69 72 107 130
10 Sheldon 309 1:27:42 17:32 13 14 28 109 148 13 14 28 108 146
11 Bloomington 314 1:27:37 17:31 26 32 40 97 121 26 32 40 96 120
12 Highland 325 1:27:23 17:28 37 46 73 84 87 99 105 37 46 73 83 86 98 104
13 Canyon Springs 354 1:28:02 17:36 29 62 78 92 95 125 29 62 78 91 94 124
14 San Gorgonio 365 1:28:31 17:42 36 58 74 79 119 129 154 36 58 74 79 118 128 151
15 California (sr) 380 1:28:41 17:44 18 45 102 107 111 124 18 45 101 106 110 123
16 La Quinta (lq) 391 1:28:53 17:46 30 59 98 101 106 135 138 30 59 97 100 105 134 137
17 Eleanor Roosevelt 397 1:31:43 18:20 9 21 70 146 156 157 158 9 21 70 144 153 154 155
18 Abraham Lincoln 413 1:29:59 17:59 25 52 93 118 128 136 139 25 52 92 117 127 135 138
19 Arroyo Valley 486 1:31:25 18:17 20 91 112 133 134 147 155 20 90 111 132 133 145 152
20 Hilltop 499 1:31:35 18:19 77 94 96 116 120 127 77 93 95 115 119 126
21 Lancaster 504 1:31:55 18:23 54 65 110 137 141 149 151 54 65 109 136 140 147 148
22 Glendale (gle) 508 1:32:18 18:27 22 113 122 123 132 22 112 121 122 131
23 Durango 556 1:33:45 18:45 57 104 114 143 144 153 57 103 113 141 142 150
24 Tokay 661 ---- ---- 100 115 145 152 159 99 114 143 149 156
NS Bell
NT
82 142 150
Place Last First Grade School Time 2008
1 Perkins Charlie 12 Alameda (ala) 15:22
2 Henson Trevor 11 Paloma Valley 15:36 16:26 (-0:50)
3 Horchler Kevin 11 Troy 15:41 17:14 (-1:33)
4 Hurley Jacob 11 Capistrano Valley 15:44 16:25 (-0:41)
5 Blanton Jonathan 11 Troy 15:55 17:33 (-1:38)
6 Grimble Chriss 11 J.F. Kennedy 16:01
7 Naasz Connor 11 Capistrano Valley 16:02 17:18 (-1:16)
8 Smiley Josh 11 Monte Vista (dan) 16:03 16:45 (-0:42)
9 Drevdahl Frank 12 Eleanor Roosevelt 16:03
10 Cortes Alex 12 Troy 16:11 18:35 (-2:24)
11 Herpy Michael 12 Paloma Valley 16:12 16:08 (+0:04)
12 Perkins Zack 12 Alameda (ala) 16:14
13 Satow Philip 11 Sheldon 16:14
14 Cortez Hernan 11 Sheldon 16:17
15 Schmidt Hayden 12 Paloma Valley 16:17
16 Hagenson Trevor 11 Chino Hills 16:23 17:07 (-0:44)
17 Hanrahan Devin 11 Capistrano Valley 16:26 16:53 (-0:27)
18 Patel Sameer 10 California (sr) 16:28 18:51 (-2:23)
19 Dahl Brandon 10 Chino Hills 16:30 17:37 (-1:07)
20 Timothy Abarca 12 Arroyo Valley 16:33
21 Potts Caleb 12 Eleanor Roosevelt 16:34
22 Canlas Chris 10 Glendale (gle) 16:37 17:43 (-1:06)
23 Kilian Byron 10 Monte Vista (dan) 16:38
24 Burnette Marc 11 Paloma Valley 16:38 17:20 (-0:42)
25 Lopez Erick 12 Abraham Lincoln 16:40
26 Orozco Pedro 11 Bloomington 16:41 19:09 (-2:28)
27 Farien Jordan 10 Troy 16:45 18:00 (-1:15)
28 Mercado Christian 12 Sheldon 16:46
29 Herrera Hector 11 Canyon Springs 16:47 11:10 (+5:37)
30 Dougherty Evan 10 La Quinta (lq) 16:48 19:16 (-2:28)
31 Duaime Devin 11 Lincoln 16:48
32 Franco Jose 12 Bloomington 16:49 18:54 (-2:05)
33 Chilton Jordan 9 Chino Hills 16:50
34 Lopez-garcia Hector 12 Alameda (ala) 16:50
35 Medrano Salvador 9 Belmont (la) 16:51
36 Martinez Andres 11 San Gorgonio 16:58 18:20 (-1:22)
37 Burton Tyler 12 Highland 16:59 18:35 (-1:36)
38 Erlick Jake 12 Monte Vista (dan) 16:59 17:41 (-0:42)
39 Nilsen Johnny 10 Lincoln 17:01
40 Almazan John 12 Bloomington 17:01
41 Moreno Jose 11 Capistrano Valley 17:03 12:21 (+4:42)
42 Coenen Brett 10 Paloma Valley 17:04 21:57 (-4:53)
43 Lee Jasen 11 J.F. Kennedy 17:04
44 Peel Andrew 10 Capistrano Valley 17:05 19:45 (-2:40)
45 Anderson Eric 12 California (sr) 17:06
46 Jimenez Emmanuel 12 Highland 17:07 17:31 (-0:24)
47 Sepp Brandon 11 Alameda (ala) 17:08
48 Buencamino Jordan 11 Chino Hills 17:08
49 Vargas Jose 9 Capistrano Valley 17:13
50 Tran Michael 11 J.F. Kennedy 17:15
51 Weiss Zach 11 Troy 17:16 18:53 (-1:37)
52 Rincon Daniel 11 Abraham Lincoln 17:16
53 Diaz Vladimir 9 Belmont (la) 17:17
54 Malcolm Brandon 12 Lancaster 17:17 18:32 (-1:15)
55 Crane Brian 12 Chino Hills 17:18 17:30 (-0:12)
56 Frazier Dominic 11 Lincoln 17:18
57 Oxborrow Brandon 10 Durango 17:19
58 Mackamul Robert 12 San Gorgonio 17:20
59 Montalvo Manuel 12 La Quinta (lq) 17:20
60 Chambers Zach 11 Monte Vista (dan) 17:21 11:08 (+6:13)
61 Reid Chris 10 Troy 17:22
62 Bender John 12 Canyon Springs 17:23 18:48 (-1:25)
63 Oliver Matt 11 Lincoln 17:24
64 Killick Elliott 12 Monte Vista (dan) 17:24
65 Bartell Sam 11 Lancaster 17:25
66 Garcia Dan 11 Paloma Valley 17:26 17:52 (-0:26)
67 Catalan Jose 9 Belmont (la) 17:26
68 Cantwell Danny 11 Chino Hills 17:29 12:27 (+5:02)
69 Gordan Yagui 9 Belmont (la) 17:33
70 Pulido Jason 11 Eleanor Roosevelt 17:33
71 Howe Tanner 10 Chino Hills 17:34 19:41 (-2:07)
72 Gavidia Jose 9 Belmont (la) 17:34
73 Lupercio Bryan 11 Highland 17:35
74 Miranda Franklin 11 San Gorgonio 17:35
75 Matulionis Amis 12 Monte Vista (dan) 17:36 16:38 (+0:58)
76 Gee Tyler 12 J.F. Kennedy 17:38
77 Galleher Connor 12 Hilltop 17:41
78 Arrdondo Andy 11 Canyon Springs 17:44
79 Stout Robert 12 San Gorgonio 17:44 18:55 (-1:11)
80 Ho Kevin 11 Monte Vista (dan) 17:45 11:08 (+6:37)
81 Duarte Alex 11 Paloma Valley 17:46
82 Ramirez Erik 11 Bell 17:47
83 Colvin Will 11 Alameda (ala) 17:47
84 Daniel Herrera 11 Highland 17:49
85 Hurley Kevin 10 Capistrano Valley 17:50 18:28 (-0:38)
86 Gillogoley Evan 12 J.F. Kennedy 17:51
87 Irvin Jake 11 Highland 17:53
88 Talley Nick 11 Lincoln 17:58
89 Hadidian Taylor 11 Alameda (ala) 18:00
90 Piasecki Alex 11 Lincoln 18:01
91 Gabriel Zapata 10 Arroyo Valley 18:01
92 Moheit Christian 11 Canyon Springs 18:02
93 Ramirez Ramiro 11 Abraham Lincoln 18:03
94 Lara Jeremy 10 Hilltop 18:04
95 Phillips Ian 12 Canyon Springs 18:06 21:51 (-3:45)
96 Leon Carlos 10 Hilltop 18:07 17:15 (+0:52)
97 Martinez Eli 12 Bloomington 18:08
98 Larsen Robert 12 La Quinta (lq) 18:11 13:51 (+4:20)
99 Miangos Stephen 12 Highland 18:13
100 Castillo Luis 12 Tokay 18:14
101 Ceja Jorge 12 La Quinta (lq) 18:14 20:10 (-1:56)
102 Koos Justin 11 California (sr) 18:15 20:30 (-2:15)
103 Castro Rosendo 12 Lincoln 18:16
104 Nitta Kevin 10 Durango 18:18
105 Jovanni Jimenez 11 Highland 18:20
106 Arana Luciano 10 La Quinta (lq) 18:20
107 Paniagua Brian 9 California (sr) 18:23
108 Martines David 9 Belmont (la) 18:26
109 Bains Roger 11 Sheldon 18:27
110 Delao Jacob 11 Lancaster 18:28
111 Radermacher Alexander 11 California (sr) 18:29
112 Christopher Bafford 10 Arroyo Valley 18:31
113 Amezquita Eric 11 Glendale (gle) 18:33 11:55 (+6:38)
114 Cyganek Denny 12 Durango 18:35
115 Pack Cory 12 Tokay 18:44 18:11 (+0:33)
116 Anthony Jason 10 Hilltop 18:45
117 Moua Koob 12 J.F. Kennedy 18:46
118 Lupercio Forrest 9 Abraham Lincoln 18:54
119 Jackson Chris 12 San Gorgonio 18:54
120 Sevilla Kevin 10 Hilltop 18:58
121 Leon Alan 11 Bloomington 18:58
122 Hernandez Jesse 11 Glendale (gle) 18:59 12:51 (+6:08)
123 Clingerman Joey 10 Glendale (gle) 19:00 19:20 (-0:20)
124 Jachowski Chris 11 California (sr) 19:00
125 Dominguez Stephen 11 Canyon Springs 19:02 11:59 (+7:03)
126 Parsons Tyler 11 Alameda (ala) 19:03
127 Creel Justin 11 Hilltop 19:03
128 Medina Angel 10 Abraham Lincoln 19:06
129 Codecido Emilio 12 San Gorgonio 19:07
130 Yang Andrew 11 Troy 19:08
131 Moran Marvin 9 Belmont (la) 19:09
132 Verniss Alex 11 Glendale (gle) 19:09 13:30 (+5:39)
133 Ludim Castillo 12 Arroyo Valley 19:10
134 Alfredo Yanez 9 Arroyo Valley 19:10
135 Douglas Jean-luc 12 La Quinta (lq) 19:11 20:35 (-1:24)
136 Degante Kevin 10 Abraham Lincoln 19:11
137 Goodreau Zack 11 Lancaster 19:12
138 Bartleson Keith 11 La Quinta (lq) 19:14 13:09 (+6:05)
139 Wilson Lucas 11 Abraham Lincoln 19:15
140 Trussell Alex 12 J.F. Kennedy 19:25
141 Leon Chris 12 Lancaster 19:33
142 Armenta Alejandro 12 Bell 19:41
143 Perez Carlos 10 Durango 19:44
144 Mitchell Jamie 11 Durango 19:49
145 Ikeda Justin 12 Tokay 19:56
146 Retamoza Jared 12 Eleanor Roosevelt 19:56
147 Joseph Castorena 10 Arroyo Valley 19:57
148 Merker Kyle 11 Sheldon 19:58
149 Beamon Jesse 12 Lancaster 20:02
150 Jonathan Hernandez 12 Bell 20:09
151 Lopez Jeremy 12 Lancaster 20:14
152 Romero Donovan 12 Tokay 20:26
153 Ruiz Nick 11 Durango 20:40
154 Coa Dylan 12 San Gorgonio 21:20
155 Frank Jimenez 10 Arroyo Valley 21:27
156 Villarin Kben 12 Eleanor Roosevelt 21:37
157 Delzeith Travonte 11 Eleanor Roosevelt 21:47
158 Gomez Fernando 12 Eleanor Roosevelt 21:55
159 Tonner Joe 12 Tokay NT

More videos

History for Mt. SAC Cross Country Invitational
YearResultsVideosNewsPhotosBlogs
2023 2 156 9    
2022 1 142 8    
2021 1 169 8 607  
Show 18 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!